Anul |
Ianuarie |
Februarie |
Martie |
Aprilie |
Mai |
Iunie |
Iulie |
August |
Septembrie |
Octombrie |
Noiembrie |
Decembrie |
2009 | 6,853,528.45 | 5,992,871.92 | 10,356,825.10 | 5,918,259.11 | 6,088,201.95 | 10,955,902.22 | 10,870,171.72 | 10,615,929.57 | 8,999,899.03 | 11,531,494.25 | 12,784,585.51 | 12,141,467.84 |
2010 | 12,437,770.57 | 12,955,981.82 | 13,924,310.53 | 12,184,478.64 | 13,827,584.97 | 14,262,539.79 | 12,827,985.65 | 13,190,234.24 | 12,797,729.69 | 11,613,092.21 | 13,762,701.52 | 15,163,185.82 |
2011 | 13,317,189.20 | 13,937,142.21 | 16,855,934.84 | 12,027,306.16 | 12,463,345.70 | 12,043,011.87 | 13,499,317.24 | 13,465,860.38 | 13,138,631.27 | 13,039,083.87 | 12,843,231.12 | 13,982,324.14 |
2012 | 13,405,164.12 | 14,046,601.36 | 27,302,396.65 | 13,014,731.84 | 13,675,050.52 | 20,213,450.62 | 14,459,792.05 | 13,230,790.11 | 13,460,110.60 | 14,240,398.56 | 14,993,263.86 | 15,071,236.51 |
2013 | 14,221,453.91 | 13,910,217.66 | 14,852,231.10 | 13,623,285.05 | 9,777,447.28 | 13,470,790.52 | 14,549,861.27 | 13,786,910.40 | 16,354,476.86 | 16,381,534.40 | 16,435,344.80 | 65,842,139.53 |
2014 | 16,775,742.48 | 15,973,465.68 | 32,960,748.80 | 15,931,507.19 | 16,154,839.28 | 42,068,698.56 | 17,018,086.33 | 16,178,913.03 | 16,877,152.81 | 18,372,632.48 | 19,103,526.79 | 54,314,818.72 |
2015 | 16,862,464.52 | 16,782,995.60 | 28,844,049.95 | 16,317,073.39 | 17,102,163.64 | 14,855,803.28 | 16,485,058.61 | 15,903,860.75 | 16,849,062.33 | 17,133,917.06 | 16,575,534.06 | 17,352,169.63 |
2016 | 16,366,296.42 | 16,661,499.59 | 17,103,067.74 | 16,506,218.82 | 16,815,340.78 | 16,668,738.63 | 17,674,131.98 | 17,548,243.25 | 17,787,219.02 | 18,013,180.14 | 19,443,471.04 | 17,571,773.27 |
2017 | 17,335,390.48 | 17,096,193.00 | 19,008,873.46 | 17,385,725.74 | 18,489,936.79 | 19,059,966.71 | 18,951,772.48 | 18,077,186.17 | 18,820,026.90 | 20,284,623.40 | 19,620,283.95 | 18,900,296.42 |
2018 | 18,819,065.11 | 19,592,437.60 | 20,706,714.29 | 19,662,444.29 | 20,089,815.10 | 19,722,629.51 | 19,695,718.74 | 20,458,465.16 | 20,799,884.51 | 21,285,687.89 | 20,175,010.12 | 22,395,263.05 |
2019 | 19,695,641.43 | 19,648,520.35 | 21,568,632.71 | 20,517,279.88 | 21,391,008.94 | 21,023,502.57 | 22,112,733.43 | 21,504,635.75 | 21,620,297.05 | 22,499,150.64 | 21,716,691.47 | 24,345,889.58 |
2020 | 21,590,895.34 | 21,984,586.63 | 21,567,694.37 | 16,996,069.63 | 17,094,421.91 | 18,118,086.20 | 18,516,600.21 | 17,412,762.87 | 19,023,783.77 | 18,747,247.72 | 19,050,344.40 | 22,321,256.42 |
2021 | 17,652,344.28 | 18,075,118.77 | 20,523,381.21 | 18,766,195.69 | 18,880,058.84 | 19,285,806.53 | 21,497,788.93 | 20,991,369.00 | 21,838,942.24 | 21,687,900.09 | 952,010.37 | 9,323,173.42 |
2022 | 19,588,247.73 | 19,974,435.28 | 21,091,351.87 | 21,675,234.08 | 22,803,814.53 | 21,852,184.53 | 21,414,714.97 | 22,473,347.61 | 22,805,405.14 | 18,973,657.75 | 21,967,386.28 | 23,377,367.76 |
2023 | 24,662,495.31 | 24,989,727.95 | 29,940,766.98 | 25,537,930.31 | 30,933,685.18 | 27,263,997.72 | 30,929,890.20 | 32,894,033.05 | 46,859,901.79 | 55,333,762.15 | 39,180,852.19 | 33,217,481.58 |
2024 | 31,362,639.51 | 33,179,915.79 | 12,874,001.98 | 35,243,650.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Pentru detalii faceti "click" cu mouse-ul pe suma.
Rezultatul apare in partea de jos a paginii
Aceeasi procedura se aplica la toate sumele care sunt afisate, in continare, in tabele.